<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Business!</title>
	<atom:link href="http://perfect-business.info/feed" rel="self" type="application/rss+xml" />
	<link>http://perfect-business.info</link>
	<description>Build a Successful Small Business! Simple Steps to Prosperity!</description>
	<lastBuildDate>Fri, 11 May 2012 14:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Target&#8217;s 1Q profits up 1.2 percent but sales rose 6 percent; outlook raised</title>
		<link>http://perfect-business.info/business-zone/targets-1q-profits-up-1-2-percent-but-sales-rose-6-percent-outlook-raised</link>
		<comments>http://perfect-business.info/business-zone/targets-1q-profits-up-1-2-percent-but-sales-rose-6-percent-outlook-raised#comments</comments>
		<pubDate>Fri, 11 May 2012 14:08:27 +0000</pubDate>
		<dc:creator>Stephanie Brodribb</dc:creator>
				<category><![CDATA[Business Zone]]></category>
		<category><![CDATA[Percent Outlook]]></category>
		<category><![CDATA[Raised]]></category>

		<guid isPermaLink="false">http://perfect-business.info/business-zone/targets-1q-profits-up-1-2-percent-but-sales-rose-6-percent-outlook-raised</guid>
		<description><![CDATA[NEW YORK &#8211; Target Corp. raised its profit outlook Wednesday after reporting better-than-expected first-quarter results that were boosted by increased spending on food and cheap chic fashions. Like most retailers, Target has had the challenge of trying to find ways of luring cautious U.S. shoppers into stores amid a flood of mixed economic news that [...]]]></description>
		<wfw:commentRss>http://perfect-business.info/business-zone/targets-1q-profits-up-1-2-percent-but-sales-rose-6-percent-outlook-raised/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney&#8217;s profit, revenue rise; shares move higher</title>
		<link>http://perfect-business.info/business-news/disneys-profit-revenue-rise-shares-move-higher</link>
		<comments>http://perfect-business.info/business-news/disneys-profit-revenue-rise-shares-move-higher#comments</comments>
		<pubDate>Wed, 09 May 2012 20:02:47 +0000</pubDate>
		<dc:creator>Ashley Johnson</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://perfect-business.info/business-news/disneys-profit-revenue-rise-shares-move-higher</guid>
		<description><![CDATA[&#8211; Walt Disney Co&#8217;s quarterly earnings rose as the company reported growth at its media networks such as sports powerhouse ESPN and its theme park business. Disney posted net income of $1.1 billion for the fiscal second quarter, a 21 percent gain from a year earlier.]]></description>
		<wfw:commentRss>http://perfect-business.info/business-news/disneys-profit-revenue-rise-shares-move-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford to shorten &#8220;summer shutdown&#8221; in North America (Reuters)</title>
		<link>http://perfect-business.info/business-zone/ford-to-shorten-summer-shutdown-in-north-america-reuters</link>
		<comments>http://perfect-business.info/business-zone/ford-to-shorten-summer-shutdown-in-north-america-reuters#comments</comments>
		<pubDate>Wed, 09 May 2012 14:24:08 +0000</pubDate>
		<dc:creator>Stephanie Brodribb</dc:creator>
				<category><![CDATA[Business Zone]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Shorten]]></category>

		<guid isPermaLink="false">http://perfect-business.info/business-zone/ford-to-shorten-summer-shutdown-in-north-america-reuters</guid>
		<description><![CDATA[The factories will be idled for one week instead of the usual two weeks. Automakers typically use this time to make engineering and design changes at factories for upcoming models. Ford said last month that it would lose U.S. market share this year as consumer demand for cars and trucks is outstripping the automaker&#8217;s capacity [...]]]></description>
		<wfw:commentRss>http://perfect-business.info/business-zone/ford-to-shorten-summer-shutdown-in-north-america-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and Romney campaigns target Hispanic voters</title>
		<link>http://perfect-business.info/perfect-small-business/obama-and-romney-campaigns-target-hispanic-voters</link>
		<comments>http://perfect-business.info/perfect-small-business/obama-and-romney-campaigns-target-hispanic-voters#comments</comments>
		<pubDate>Mon, 07 May 2012 21:10:05 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Perfect Small Business]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama Romney]]></category>

		<guid isPermaLink="false">http://perfect-business.info/perfect-small-business/obama-and-romney-campaigns-target-hispanic-voters</guid>
		<description><![CDATA[NEW YORK — President Barack Obamas re-election campaign is launching a series of Spanish-language television ads in three battleground states. Meanwhile, a Republican official said Tuesday that Mitt Romney is still deciding his position on immigration, then took back that statement. Taken together, the ads and the comment underscored Obamas advantages and Romneys challenge in [...]]]></description>
		<wfw:commentRss>http://perfect-business.info/perfect-small-business/obama-and-romney-campaigns-target-hispanic-voters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproof phones make a splash</title>
		<link>http://perfect-business.info/perfect-small-business/waterproof-phones-make-a-splash</link>
		<comments>http://perfect-business.info/perfect-small-business/waterproof-phones-make-a-splash#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:08:54 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Perfect Small Business]]></category>

		<guid isPermaLink="false">http://perfect-business.info/perfect-small-business/waterproof-phones-make-a-splash</guid>
		<description><![CDATA[Barcelona, Spain (CNN) &#8212; The ability to work inside a fish tank is not high on most people&#8217;s wish lists when it comes to buying a new smartphone. But at the Mobile World Congress in Barcelona, several major manufacturers were putting the waterproof credentials of their devices ahead of more conventional selling points such as [...]]]></description>
		<wfw:commentRss>http://perfect-business.info/perfect-small-business/waterproof-phones-make-a-splash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for takeoff in U.S. jobs</title>
		<link>http://perfect-business.info/business-news/looking-for-takeoff-in-u-s-jobs</link>
		<comments>http://perfect-business.info/business-news/looking-for-takeoff-in-u-s-jobs#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:02:56 +0000</pubDate>
		<dc:creator>Ashley Johnson</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://perfect-business.info/business-news/looking-for-takeoff-in-u-s-jobs</guid>
		<description><![CDATA[&#8211; Sorting out trends in the U.S. labor market is tricky business these days. There is plenty of evidence to support the view that unemployment is stalled at 8.3 percent for much of the year, and a case to argue that job growth is poised for takeoff. Three interlocking factors are seen in play &#8211; [...]]]></description>
		<wfw:commentRss>http://perfect-business.info/business-news/looking-for-takeoff-in-u-s-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The second life of an earmark: 5 years later, Destiny finds a new use for Washington&#8217;s $1.7 million handout</title>
		<link>http://perfect-business.info/business-zone/the-second-life-of-an-earmark-5-years-later-destiny-finds-a-new-use-for-washingtons-1-7-million-handout</link>
		<comments>http://perfect-business.info/business-zone/the-second-life-of-an-earmark-5-years-later-destiny-finds-a-new-use-for-washingtons-1-7-million-handout#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:01:37 +0000</pubDate>
		<dc:creator>Stephanie Brodribb</dc:creator>
				<category><![CDATA[Business Zone]]></category>
		<category><![CDATA[Handout]]></category>
		<category><![CDATA[Million Handout]]></category>
		<category><![CDATA[New Use]]></category>

		<guid isPermaLink="false">http://perfect-business.info/business-zone/the-second-life-of-an-earmark-5-years-later-destiny-finds-a-new-use-for-washingtons-1-7-million-handout</guid>
		<description><![CDATA[The second life of an earmark: 5 years later, Destiny finds a new use for Washington&#8217;s $1.7 million handout In February 2003, former U.S. Rep. James Walsh used his influence as a senior congressman to secure $1.7 million in federal tax dollars to help with the Carousel Center expansion known as Destiny USA. Congress approved [...]]]></description>
		<wfw:commentRss>http://perfect-business.info/business-zone/the-second-life-of-an-earmark-5-years-later-destiny-finds-a-new-use-for-washingtons-1-7-million-handout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ammunition business leads the way for Alliant</title>
		<link>http://perfect-business.info/business-zone/ammunition-business-leads-the-way-for-alliant</link>
		<comments>http://perfect-business.info/business-zone/ammunition-business-leads-the-way-for-alliant#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:58:01 +0000</pubDate>
		<dc:creator>Stephanie Brodribb</dc:creator>
				<category><![CDATA[Business Zone]]></category>

		<guid isPermaLink="false">http://perfect-business.info/business-zone/ammunition-business-leads-the-way-for-alliant</guid>
		<description><![CDATA[With a workforce that has doubled in the past decade, the Federal Cartridge plant in Anoka owes its growth to those who own firearms for hunting, sport shooting and, more than ever, personal protection. About 1,400 people at the sprawling complex produce everything from low-caliber ammunition for weekend warriors to powerful cartridges for safari hunters. [...]]]></description>
		<wfw:commentRss>http://perfect-business.info/business-zone/ammunition-business-leads-the-way-for-alliant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Airport scores well on ACCC review</title>
		<link>http://perfect-business.info/business-news/perth-airport-scores-well-on-accc-review</link>
		<comments>http://perfect-business.info/business-news/perth-airport-scores-well-on-accc-review#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:35:22 +0000</pubDate>
		<dc:creator>Ashley Johnson</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Perth Airport]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://perfect-business.info/business-news/perth-airport-scores-well-on-accc-review</guid>
		<description><![CDATA[Perth Airport has welcomed a review released today by the competition watchdog, which showed Perth was among the nation&#8217;s cheapest airports for car parking and international charges. The Australian Competition and Consumer Commission released its annual monitoring report on the performance of airports across the nation today, comparing prices for services provided to airlines, financial [...]]]></description>
		<wfw:commentRss>http://perfect-business.info/business-news/perth-airport-scores-well-on-accc-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dems casting Mass. Sen. Brown as ‘Big Oil’ friend</title>
		<link>http://perfect-business.info/perfect-small-business/dems-casting-mass-sen-brown-as-big-oil-friend</link>
		<comments>http://perfect-business.info/perfect-small-business/dems-casting-mass-sen-brown-as-big-oil-friend#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:10:24 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Perfect Small Business]]></category>
		<category><![CDATA[Friend]]></category>

		<guid isPermaLink="false">http://perfect-business.info/perfect-small-business/dems-casting-mass-sen-brown-as-big-oil-friend</guid>
		<description><![CDATA[BOSTON — Democrats are opening up a new line of attack on U.S. Sen. Scott Brown, casting the Massachusetts Republican as a high-powered friend of Big Oil at a time of rising gasoline prices. Browns chief Democratic rival, Elizabeth Warren, is pointing to Browns vote Thursday against a Democratic measure that would have ended $4 [...]]]></description>
		<wfw:commentRss>http://perfect-business.info/perfect-small-business/dems-casting-mass-sen-brown-as-big-oil-friend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn chairman pledges to keep raising pay (Reuters)</title>
		<link>http://perfect-business.info/business-zone/foxconn-chairman-pledges-to-keep-raising-pay-reuters</link>
		<comments>http://perfect-business.info/business-zone/foxconn-chairman-pledges-to-keep-raising-pay-reuters#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:30:24 +0000</pubDate>
		<dc:creator>Stephanie Brodribb</dc:creator>
				<category><![CDATA[Business Zone]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Foxconn Chairman]]></category>

		<guid isPermaLink="false">http://perfect-business.info/business-zone/foxconn-chairman-pledges-to-keep-raising-pay-reuters</guid>
		<description><![CDATA[Apple and Foxconn agreed last week to tackle violations of conditions among the 1.2 million workers assembling iPhones and iPads in a landmark decision that could change the way Western companies do business in China. &#8220;We are a saying now in the company &#8212; you work fewer hours, but get more pay,&#8221; Gou told Reuters [...]]]></description>
		<wfw:commentRss>http://perfect-business.info/business-zone/foxconn-chairman-pledges-to-keep-raising-pay-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St Week Ahead: After stocks&#8217; first-quarter run, focus turns to data</title>
		<link>http://perfect-business.info/business-news/wall-st-week-ahead-after-stocks-first-quarter-run-focus-turns-to-data</link>
		<comments>http://perfect-business.info/business-news/wall-st-week-ahead-after-stocks-first-quarter-run-focus-turns-to-data#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:38:25 +0000</pubDate>
		<dc:creator>Ashley Johnson</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Focus Turns]]></category>

		<guid isPermaLink="false">http://perfect-business.info/business-news/wall-st-week-ahead-after-stocks-first-quarter-run-focus-turns-to-data</guid>
		<description><![CDATA[&#8211; After the best first quarter in 14 years, the S&#038;P 500 may be poised for a pullback as investors look to a slew of economic data for insight on the strength of the domestic economy. The Dow .DJI and the S&#038;P 500 .SPX closed out their best first quarter since 1998 and the Nasdaq [...]]]></description>
		<wfw:commentRss>http://perfect-business.info/business-news/wall-st-week-ahead-after-stocks-first-quarter-run-focus-turns-to-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei risk tracked</title>
		<link>http://perfect-business.info/perfect-small-business/huawei-risk-tracked</link>
		<comments>http://perfect-business.info/perfect-small-business/huawei-risk-tracked#comments</comments>
		<pubDate>Sat, 31 Mar 2012 05:05:06 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Perfect Small Business]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Huawei Risk]]></category>

		<guid isPermaLink="false">http://perfect-business.info/perfect-small-business/huawei-risk-tracked</guid>
		<description><![CDATA[Security fears &#8230; the Huawei Technologies building in Silicon Valley. CYBER security officials in the Federal Attorney-General&#8217;s department were investigating &#8221;issues&#8221; with Chinese telco Huawei as far back as 2008 and a Telstra official allegedly told United States officials the same year that the company was a &#8221;security risk&#8221;. The revelations were contained in US [...]]]></description>
		<wfw:commentRss>http://perfect-business.info/perfect-small-business/huawei-risk-tracked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global hearing to probe finance officers on customer fund transfers</title>
		<link>http://perfect-business.info/business-zone/mf-global-hearing-to-probe-finance-officers-on-customer-fund-transfers</link>
		<comments>http://perfect-business.info/business-zone/mf-global-hearing-to-probe-finance-officers-on-customer-fund-transfers#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:22:42 +0000</pubDate>
		<dc:creator>Stephanie Brodribb</dc:creator>
				<category><![CDATA[Business Zone]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mf Global]]></category>

		<guid isPermaLink="false">http://perfect-business.info/business-zone/mf-global-hearing-to-probe-finance-officers-on-customer-fund-transfers</guid>
		<description><![CDATA[How much will four words come to haunt Jon Corzine? &#8220;Per JCs direct instructions.&#8221; This line, contained in an email that an MF Global finance official sent to explain a $200 million transfer to JPMorgan Chase from an MF Global account containing customer funds, will be a focal point of a congressional hearing today into [...]]]></description>
		<wfw:commentRss>http://perfect-business.info/business-zone/mf-global-hearing-to-probe-finance-officers-on-customer-fund-transfers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

